Apple iPhone 13 Pro Max – A leading Smartphone
Price: Rs 319,700
Apple launched the iPhone 13 which is the high-end and influential Pro Max version of the series. we came to know that the Pro and Pro have Samsung’s OLED screens along with a refresh rate of 120 Hz. reports on the design of the iPhone 13 are now seeming. The 13 Pro Max got a Chipset of Apple A15 Bionic which is a powerful chipset and to gives efficient power to this phone. it has a 3.22 Hexa Core processor to make the [hone ultrafast. And additionally, there is a GPU of Apple GPU 5-core graphics under the cover of this smartphone. The display screen size of the 13 Pro Max is 6.7 Inches. It will provide the user with full HD plus with a resolution of 2778 x 1284 Pixels. The Apple iPhone 13’s has a Super Retina XDR OLED Capacitive Touchscreen display that is modest and popular for its exceptional results. In the protection of this device, it has Scratch-resistant glass, and oleo phobic coating. This iPhone 13 Pro Max by Apple comprises 6 gigabytes of RAM which gives this handset more and more power. The phone has got 128 gigabytes of memory internally, which is more than enough to store your data. There is a Quad Camera setup present in the back side of this new Apple 13 Pro Max. The main camera is of this phone is 12 megapixels ultrawide, 12 megapixels wide, and another one is also 12 megapixels ”telephoto”, and the depth sensor is TOF 3D LiDAR megapixels. On the front side, there is a Dual 12-megapixels’ selfie camera in this Apple iPhone’s 13 Pro Max. There is a Face ID reader in this 13 Pro Max to protect your data. And you will find an IP68 dust & water-resistant up to 6m for 30 mins. The battery of the iPhone 13 Pro Max is also a great one. The phone is fueled with a 4352 mAh battery to get sufficient backup time and the 13 Pro Max also got a Fast battery charging.
Apple iPhone 13 Pro Max detailed specifications
Build | OS | IOS 15, upgradable to iOS 15.3 |
Dimensions | 78.1 x 160.8 x 7.7 mm | |
Weight | 240 g | |
SIM | Dual Standby Dual SimNano-SIM | |
Colors | Gold, Graphite, Sierra Blue, Silver | |
Frequency | 2G Band | SIM1: GSM: 1900 / 1800 / 900 / 850 SIM2: GSM: 1900 / 1800 / 900 / 850 |
3G Band | HSDPA: 2100 / 1900 / 1700 / 900 / 850 | |
4G Band | LTE | |
5G Band | NSA/SA/Sub6/mmWave | |
Processor | CPU | Hexa-core ( 4x X.X GHz Blizzard, 2 x 3.22 GHz Avalanche) |
Chipset | Apple A15 Bionic | |
GPU | Apple GPU 5-core graphics | |
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.7 Inches | |
Resolution | 2778 x 1284 Pixels ~457 PPI | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Extra Features | Dolby Vision, 120Hz, HDR10, 1200 nits, 1000 nits | |
Memory | Built-in | 6GB RAM, 128/256/512GB Built-in, 1TB, NVMe |
Card | No | |
Camera | Main | Quad Camera: 12 MP, 26mm, f/1.5, dual pixel PDAF, 12 MP, f/2.8, sensor-shift OIS +, 77mm, PDAF, 3x optical zoom + 2 MP, OIS, f/1.8, 13mm, PDAF + TOF 3D LiDAR scanner, dual-LED dual-tone flash |
Features | (HDR, panorama, photo), Video (4K-24/30/60fps, 10‑bit HDR, 1080p@30/60/120/240fps, Dolby Vision HDR, Cinematic mode, ProRes, stereo sound rec.) | |
Front | f/2.2, Dual 12 MP, 23mm, 1/3.6″ SL 3D, 1080p-30/60/120fps, gyro-EIS, 24/25/30/60fps, HDR, Video (4K-24/25/30/60fps, 1080p-30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, hotspot |
Bluetooth | A2DP, V5.0, LE | |
GPS | GLONASS, Yes + A-GPS support, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | Edge, 3G, HSPA 42.2/5.76 Mbps, GPRS, 4G LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Barometer, Accelerometer, Compass, Gyro, Face ID, Proximity |
Audio | MP3-WAV-AAX+/AIFF-Apple Lossless player, Lightning to 3.5 mm headphone jack adapter, MP4/H.264 player, Speaker Phone | |
Browser | Yes | |
Messaging | SMS, iMessage, MMS, Push Email, Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Gorilla Glass, Glass front, Glass back, Scratch-resistant ceramic glass, stainless steel frame, oleophobic coating, Wide color gamut, Siri natural language commands & dictation, True-tone, Ultra Wideband (UWB) support | |
Battery | Capacity | 4352 mAh Li-ion Non removable |
– Fast charging 27W, 50% in 30 min, MagSafe wireless charging 15W, USB Power Delivery 2.0, Qi magnetic fast wireless charging 7.5W |