itel Vision 3
Price: Rs 15,999
itel has launched a new Vision 3 to the market. The Chinses company has unveiled a new mobile phone of its Vision series. The new mobile phone is a budget-friendly mobile phone and is named as itel Vision 3. The new mobile phone has got a Chipset of Unisoc SC9863A, which is the most strong and powerful chipset, and to provide more strength and power to this mobile phone, it has a 1.6 GHz Octa-Core processor inside the itel’s Vision 3 just to make the phone work super fast. And also there is a GPU of PowerVR GE8322 under the body of this mobile phone. The display screen size of this new mobile phone is 6.6 inches and it provides the users with full HD plus as well as the resolution of 1600 x 720 Pixels. The new itel Vision 3 have an IPS LCD Capacitive Touchscreen display that is the newest one and very famous for its extraordinary results. The new mobile phone of the Vision 3 by itel is paired with a huge and gigantic RAM capacity of 3 gigabytes. The RAM capacity and the chipset of the mobile phone show that it enables the users to perform things with this mobile phone very quickly and within seconds. The internal storage capacity of the new itel 2GB is 32 gigabytes which is quite enough to store a large amount of data for the future use. On the back of the mobile phone, there is a Dual Camera system. The major sensor of the itel Vision’s 3 is of 8 megapixels, AI Lens. The selfie shooter camera of the mobile phone is of 5 megapixels just to make the process of taking selfies attractive and easier. The itel Vision 3 is having a fingerprint reader that is rear-mounted to protect the data on the mobile phone and only allowing the allowed person. The mobile phone is fueled with a 5000 mAh Non-removable Li-Po battery that carries the support for 18W Fast charging. Samsung and many other technology giants are facing serious competition since the release of Vision 3.
Detailed Specifications
Build | OS | Android 11.0 |
UI | itel OS V7.6 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Nano Sim, Dual Standby | |
Colors | Jewel Blue, Deep Ocean Black, Multicolor Green | |
Frequency | 2G Band | SIM1: GSM 1900 / 1800 / 900 / 850 SIM2: GSM GSM 1900 / 1800 / 900 / 850 |
3G Band | HSDPA 2100 / 1900 / 900 / 850 | |
4G Band | LTE | |
Processor | CPU | 1.6 Ghz Octa Core |
Chipset | Unisoc SC9863A | |
GPU | PowerVR GE8322 | |
Display | Technology | IPS LCD Capacitive Touchscreen, Multitouch, 16M Colors |
Size | 6.6 Inches | |
Resolution | 1600 x 720 Pixels | |
Memory | Built-in | 2GB RAM, 32GB Built-in |
Card | microSD Card | |
Camera | Main | Dual Camera: 8 MP + LED Flash, AI Lens |
Features | Geo-tagging, Night Mode, Phase detection, Video stabilization, Video ([email protected]), Snapshot in video recording | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | LE, v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, 3G (HSPA 42.2/11.5 Mbps), Edge, 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Face Unlock, Accelerometer, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, Email, MMS, Push Mail, IM | |
Games | Downloadable + Built-in | |
Torch | Yes | |
Extra | Photo/video editor, Google Search, Document viewer, Gmail, Document viewer, Maps | |
Battery | Capacity | 5000 mAh, (Li-ion Non removable) |
18W Fast charging |
Price | Price in Rs: 15,999 |